Description
Specifications
| Flow Rate | : Up to 250 M³/Hr |
| Head | : Up to 90 MWC |
| Design Pressure | : 16 Bar |
| Operating Speed | : 1450 RPM and 2900 RPM |
| Operating Temperature | : 4°C to 90°C |
| Shaft Sealing | : Normal Gland Packing / Mechanical Seal |
| Direction of Rotation | : Clockwise viewed from Drive End |
Material of Construction
| Volute Casing | : Cast Iron Gr FG 260 / Stainless Steel CF8 / Stainless Steel CF8M |
| Impeller | : Cast Iron Gr FG 260 / Stainless Steel CF8 / Stainless Steel CF8M |
| Discharge Cover | : Cast Iron Gr FG 260 / Stainless Steel CF8 / Stainless Steel CF8M |
| Bearing Bracket | : Cast Iron Gr FG 200 |
| Pump Shaft | : IS 5517 Gr 45C8 |
| Shaft Protection Sleeve | : AISI 410 / AISI 304 / AISI 316 |
