CS ELECTROMAGNETIC FLOW METER -150# /
300#
Lehry Make Electormagnetic Flow Meter With Integral Digital Display Technical Data : –
| Material of Construction | |
|---|---|
| Enclosure | Carbon Steel (ASTM A 216) |
| Flange | Carbon Steel (ASTM A 216) |
| Size | 15mm To 300mm |
| Lining | PTFE |
| Electrode | Stainless Steel |
| Accuracy | ±0.5 FSD |
| Repeatability | 0.2% |
| Max. Working Pressure | 16 Bar / 32 Bar |
| Fluid & Ambient Temp. | -10 to 100 DegC |
| Connection | Flange (ANSI B16.5 Class-150#-300#) |
| Protection | IP – 67 |
| Out Put | 4-20mA Analog/RS-485 Interface, High And Low Alarm Output |
| Internal Data Storage | Start and Stop Batch – Daily & Monthly |
